1108 WINTERBERRY, Germantown Hills
$389,900 MLS #: 1132801
Beds: 5
Total Full Baths: 4
Total 1/2 Baths: 1
SqFt: 3019
1108 WINTERBERRY
Germantown Hills, IL 61548
Main floor has large eat in kitchen area with wonderful cabinets and solid surface counters. View main floor living or family room from kitchen area. 1/2 bath is between the main floor family room & main floor office. Formal dining room on main level in addition to the large eat in kitchen. Large 2 story foyer/entry area. 4 bedrooms & 3 baths upstairs, a 5th bedroom & full bath in basement with walk out lower level. Wooded back yard. Over 4,500 sq.ft of finished area in this house! Meticulously maintained.
Property Details
Apx Lot Size | 120 x 150 |
Year Built | 2005 |
Subdivision | Thornridge |
Style | 1.5 Story |
High School | Metamora |
INTERIOR AMENITIES | Bookcases/Built-In,Cable TV Available,Ceilings/Cath or Vault,Ceilings/Tray,Utility Sink,Walk-In Closet,Whirlpool Tub,Solid Surface Counter Top |
FIREPLACE | Gas Lighter,Gas Logs,Family Room,Living Room |
Fireplaces | 2 |
APPLIANCES | Dishwasher,Disposal,Hood/Fan,Microwave Oven,Range/Oven,Refrigerator |
KITCHEN/DINING | Dining Room/Formal,Dining Room/Informal,Eat-In Kitchen,Island,Pantry |
WATER/SEWER | Public Water,Public Sewer |
HEATING/COOLING | Gas,Forced Air,Central Air |
BASEMENT | Daylight,Finished,Full,Walk-Out |
Master Bedroom Level | Upper |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Upper |
Bedroom2 Flooring | C |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Bedroom4 Level | Upper |
Bedroom4 Flooring | C |
Bedroom5 Level | Basement |
Bedroom5 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | T |
Informal Dining Rm Level | Main |
Informal Dining Rm Floor | T |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | W |
Family Room Level | Basement |
Family Room Flooring | C |
Living Room Level | Main |
Living Rm Flooring | C |
Den/Office Level | Main |
Den/Office Flooring | C |
Laundry Room Level | Main |
Laundry Room Flooring | T |
Rec Room Level | Basement |
Rec Room Flooring | C |
Utilities On (Y/N) | Y |
EXTERIOR AMENITIES | Deck,Patio |
EXTERIOR | Brick Partial,Vinyl Siding |
ROOFING | Composition |
GARAGE/PARKING | Attached |
Garage Y/N | Y |
# Cars | 3 |
ROAD/ACCESS | Paved |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing





















