301 BITTERSWEET, Metamora
If you're ready to complete some of the interior construction on this you won't want to miss out on this large, unique two story in Fandel Farms. Home boasts white oak floors throughout. Concrete countertops and tiled floor in kitchen. Walkin pantry, 6 panel solid door, main floor laundry, and mini mud room off of garage. Upper level features a one of a kind entertaining room with a bar, open floor, kids play zone with rock climbing and slide . Every room in home is wired for whole house audio. 12 ft ceiling in rec room. 4 heat/cool zones. *Home is in need of finishing construction.
Property Details
Apx Lot Size | 110x120x115x120 |
Apx # of Acres | 0.310 |
Year Built | 2001 |
Subdivision | Fandel Farms |
Style | 2 Story |
Elementary School | Germantown Hills |
Middle School | Germantown Hills |
High School | Metamora |
INTERIOR AMENITIES | Attic Storage,Bookcases/Built-In,Built-In Bar,Cable TV Available,Ceilings/Cath or Vault,Central Vacuum,Garage Door Opener (s),Utility Sink,Walk-In Closet,Surround Sound Wiring |
FIREPLACE | Gas Logs |
Fireplaces | 1 |
APPLIANCES | Dishwasher,Microwave Oven |
KITCHEN/DINING | Dining Room/Formal,Eat-In Kitchen,Island,Pantry |
WATER/SEWER | Public Water,Public Sewer |
HEATING/COOLING | Gas,Forced Air,Hot Water,Central Air |
BASEMENT | Egress Window,Full |
Master Bedroom Level | Main |
Master Bedroom Flooring | W |
Bath Master Bedroom | Yes |
Bedroom2 Level | Main |
Bedroom2 Flooring | W |
Bedroom3 Level | Main |
Bedroom3 Flooring | W |
Bedroom4 Level | Upper |
Bedroom4 Flooring | W |
Kitchen Level | Main |
Kitchen Flooring | T |
Informal Dining Rm Level | Main |
Informal Dining Rm Floor | W |
Living Room Level | Main |
Living Rm Flooring | W |
Addl Room1 Description | Playroom |
Addl Room1 Level | Upper |
Addl Room1 Flooring | C |
Den/Office Level | Upper |
Den/Office Flooring | W |
Laundry Room Level | Main |
Laundry Room Flooring | T |
Rec Room Level | Upper |
Rec Room Flooring | W |
Utilities On (Y/N) | Y |
EXTERIOR AMENITIES | Deck,Porch |
EXTERIOR | Brick Partial,Vinyl Siding |
ROOFING | Shake |
GARAGE/PARKING | Attached |
Garage Y/N | Y |
# Cars | 2 |
ROAD/ACCESS | Paved |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























