2920 W WINDPOINTE, Peoria
$339,500 MLS #: 1132623
Beds: 4
Total Full Baths: 3
Total 1/2 Baths: 1
SqFt: 2550
2920 W WINDPOINTE
Peoria, IL 61614
PRIVATE GATED COMMUNITY SET IN CENTRAL PEORIA W/ QUICK ACCESS TO SHOPPING, DINING & INTERSTATE,THIS SPACIOUS RANCH IS READY FOR NEW OWNERS! WELCOMING YOU IS A FENCED COURTYARD W/ INGROUND HEATED POOL & POOL HOUSE COMPLETE WITH HALF BATH. ONCE INSIDE YOU WILL FALL IN LOVE WITH THE OPEN FLOOR PLAN COMPLETE W/ HIGH CEILINGS, OPEN DINING & LIVING ROOM W/GAS FIREPLACE & HUGE MASTER SUITE W/ WHIRLPOOL TUB. THE FINISHED LOWER LEVEL IS SURE TO PLEASE WITH IT'S DAYLIGHT WINDOWS, INVITING REC ROOM, 2 BEDROOMS & FULL BATH. MAKE THIS RANCH RETREAT YOURS TODAY! NOTE: PRICED OVER $100K BELOW ASSESSED VALUE
Property Details
Virtual Tour | Click here to view the virtual tour |
Apx Lot Size | SEE PLAT |
Year Built | 1996 |
Subdivision | WINDPOINTE |
Style | Ranch |
Elementary School | Northmoor |
Middle School | Rolling Acres |
High School | Richwoods |
INTERIOR AMENITIES | Bookcases/Built-In,Ceilings/Cath or Vault,Central Vacuum,Garage Door Opener (s),Utility Sink,Walk-In Closet,Whirlpool Tub,Wet Bar,Surround Sound Wiring,Security System |
FIREPLACE | Gas Logs,Multi_Sided,Living Room,Master Bedroom |
Fireplaces | 1 |
APPLIANCES | Dishwasher,Disposal,Microwave Oven,Range/Oven,Refrigerator,Trash Compactor,Water Softener - Owned |
KITCHEN/DINING | Breakfast Bar,Dining/Living Combo,Dining Room/Formal,Pantry |
WATER/SEWER | Public Water,Public Sewer,Ejector Pump |
HEATING/COOLING | Gas,Forced Air,Humidifier,Water Heater - Gas,Central Air,Whole House Fan |
BASEMENT | Crawl Space,Daylight,Finished,Partial |
Master Bedroom Level | Main |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Main |
Bedroom2 Flooring | C |
Bedroom3 Level | Basement |
Bedroom3 Flooring | C |
Bedroom4 Level | Basement |
Bedroom4 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | T |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | T |
Family Room Level | Main |
Family Room Flooring | T |
Living Room Level | Main |
Living Rm Flooring | T |
Addl Room1 Description | MSTR.BATH |
Addl Room1 Level | Main |
Addl Room1 Flooring | T |
Addl Room2 Description | POOL HOUSE |
Addl Room2 Level | Main |
Addl Room2 Flooring | C |
Den/Office Level | Basement |
Den/Office Flooring | C |
Laundry Room Level | Main |
Laundry Room Flooring | T |
Rec Room Level | Basement |
Rec Room Flooring | C |
Utilities On (Y/N) | Y |
ADDITIONAL AMENITIES | Pool/In Ground,Security System |
EXTERIOR AMENITIES | Patio,Irrigation System |
EXTERIOR | Wood Siding,EFIS |
ROOFING | Composition |
GARAGE/PARKING | Attached |
Garage Y/N | Y |
# Cars | 3 |
ROAD/ACCESS | Paved |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























