1621 W CEDAR HILLS, Dunlap
RARE OPPORTUNITY TO OWN A RANCH W/WALKOUT LOWER LEVEL ON A WOODED 3.8 ACRE SETTING INCLUDING PRIVATE POND W/ KOI & WATERFALL IN DUNLAP DIST. THIS PARCEL IS CONVENIENTLY LOCATED BETWEEN CAT MOSSVILLE & DUNLAP. THIS 4 BED 3.5 BATH RANCH HAS RECENTLY BEEN UPDATED W / NEW CARPET & REFINISHED HARDWOOD FLRS. MAIN FL HAS LIVING, DINING, FIREPLACED FAMILY RM, LARGE EAT-IN KITCHEN, LAUNDRY, 4 BEDRMS & ACCESS TO DECK FROM KITCH & MASTER, WALKOUT BASEMENT HAS DEN, REC RM W/BAR. FULL BATH, STORAGE & CLIMATE CONTROLLED SUNROOM W/ HOT TUB. PARCEL CONSISTS OF MATURE LANDSCAPING, NATURE TRAILS, & UTILITY SHED
Property Details
Virtual Tour | Click here to view the virtual tour |
Apx Lot Size | 3.8 acres |
Apx # of Acres | 3.800 |
Year Built | 1988 |
Subdivision | n/a |
Style | Ranch |
Elementary School | Banner |
Middle School | Dunlap |
High School | Dunlap |
INTERIOR AMENITIES | Cable TV Available,Garage Door Opener (s),Hot Tub,Utility Sink,Walk-In Closet,Formica Counter Top,Sunroom |
FIREPLACE | Wood Burning,Family Room |
Fireplaces | 1 |
APPLIANCES | Dishwasher,Disposal,Microwave Oven,Range/Oven,Refrigerator |
KITCHEN/DINING | Breakfast Bar,Dining Room/Formal,Eat-In Kitchen,Island,Pantry |
WATER/SEWER | Individual Well,Septic System |
HEATING/COOLING | Gas,Forced Air,Water Heater - Gas,Central Air |
BASEMENT | Crawl Space,Daylight,Finished,Partial |
Master Bedroom Level | Main |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Main |
Bedroom3 Level | Main |
Bedroom3 Flooring | C |
Bedroom4 Level | Main |
Bedroom4 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | V |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | C |
Family Room Level | Main |
Family Room Flooring | W |
Living Room Level | Main |
Living Rm Flooring | C |
Addl Room1 Description | Sunroom |
Addl Room1 Level | Main |
Addl Room1 Flooring | O |
Addl Room2 Description | Shed |
Den/Office Level | Basement |
Den/Office Flooring | O |
Laundry Room Level | Main |
Laundry Room Flooring | V |
Rec Room Level | Basement |
Rec Room Flooring | C |
Utilities On (Y/N) | Y |
EXTERIOR AMENITIES | Deck,Patio,Shed |
EXTERIOR | Brick,Wood Siding |
ROOFING | Composition |
GARAGE/PARKING | Attached,Tandem |
Garage Y/N | Y |
# Cars | 3 |
ROAD/ACCESS | Paved |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























