412 W RAVINWOODS, Peoria
$523,500 MLS #: 1132348
Beds: 4
Total Full Baths: 4
Total 1/2 Baths: 2
SqFt: 3700
412 W RAVINWOODS
Peoria, IL 61615
A THOUSAND OAKS TREASURE AWAITS YOU ON RAVINWOODS ROAD. DESIGNED BY DAVID HAASE & BUILT BY CAMPEN & MOYE, THIS FRENCH COTTAGE IS FILLED WITH THE AMENITIES THAT DEPICT PEORIA'S FINEST. FROM THE INTRICATE BEAM WORK OF THE GREAT ROOM, THE LAVISH MAIN FLOOR MASTER, THE UPPER LEVEL GALLERY LEADING TO 3 ADDITIONAL BEDROOM SUITES & THE FABULOUS WALKOUT LOWER LEVEL, YOU WILL BE THRILLED BY THE INTERIOR PLAN. THE 1/2 ACRE WOODED & PRIVATE LOT HAS BEEN CAREFULLY DESIGNED & LANDSCAPED BY DA HOERR TO INCLUDE A CIRCULAR DRIVE, TIERED GARDENS & A FABULOUS PATIO. A MASTERPIECE JUST WAITING TO BE YOURS.
Property Details
Virtual Tour | Click here to view the virtual tour |
Apx Lot Size | SEE PLAT |
Apx # of Acres | 0.500 |
Year Built | 1984 |
Subdivision | THOUSAND OAKS |
Style | 1.5 Story |
Elementary School | Kellar |
Middle School | Lindbergh |
High School | Richwoods |
INTERIOR AMENITIES | Bookcases/Built-In,Built-In Bar,Ceilings/Cath or Vault,Central Vacuum,Garage Door Opener (s),Utility Sink,Walk-In Closet,Whirlpool Tub,Solid Surface Counter Top,Security System |
FIREPLACE | Gas Logs,Family Room,Great Room |
Fireplaces | 2 |
APPLIANCES | Dishwasher,Hood/Fan,Microwave Oven,Range/Oven,Refrigerator,Water Softener - Owned |
KITCHEN/DINING | Breakfast Bar,Dining Room/Formal,Eat-In Kitchen,Pantry |
WATER/SEWER | Public Water,Septic System |
HEATING/COOLING | Gas,2 or More Heating Systems,Electric Air Cleaner,Forced Air,Humidifier,2 or More Cooling Systems,Central Air |
BASEMENT | Egress Window,Finished,Full,Walk-Out |
Master Bedroom Level | Main |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Upper |
Bedroom2 Flooring | C |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Bedroom4 Level | Upper |
Bedroom4 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | T |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | W |
Great Room Level | Main |
Great Room Flooring | C |
Family Room Level | Basement |
Family Room Flooring | C |
Addl Room1 Description | EXERCISE |
Addl Room1 Level | Basement |
Addl Room1 Flooring | C |
Addl Room2 Description | MSTR.BATH |
Addl Room2 Level | Main |
Addl Room2 Flooring | T |
Den/Office Level | Main |
Den/Office Flooring | C |
Laundry Room Level | Main |
Rec Room Level | Basement |
Rec Room Flooring | C |
EXTERIOR AMENITIES | Deck,Porch/Screened |
EXTERIOR | Brick,Wood Siding,Stone,Other Exterior |
ROOFING | Shake |
GARAGE/PARKING | Attached |
Garage Y/N | Y |
# Cars | 2 |
ROAD/ACCESS | Curbs & Gutters,Paved |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























