705 BAYSIDE, Germantown Hills
$269,900 MLS #: 1132263
Beds: 4
Total Full Baths: 3
Total 1/2 Baths: 1
SqFt: 2686
705 BAYSIDE
Germantown Hills, IL 61548
BEAUTIFUL 2 STORY HOME LOCATED ON A CUL-DE-SAC LOT. 3-4 BEDROOMS WITH A LARGE MASTER SUITE WITH TRAY CEILINGS, WALK-IN CLOSET AND PRIVATE BATH WITH WHIRLPOOL TUB. MAIN FLOOR OFFICE. FAMILY ROOM WITH VAULTED CEILINGS AND FIREPLACE WHICH OPENS TO KITCHEN. FINISHED BASEMENT WITH BAR AREA AND REC ROOM, 4TH BEDROOM WITH NO EGRESS WINDOW AND EXERCISE AREA. LARGE FENCED YARD PLUS LAKE PRIVILEGES.
Property Details
Virtual Tour | Click here to view the virtual tour |
Apx Lot Size | 100X237 |
Apx # of Acres | 0.430 |
Year Built | 1992 |
Subdivision | WHITE OAK LAKE |
Style | 2 Story |
Elementary School | Germantown Hills |
High School | Metamora |
INTERIOR AMENITIES | Attic Storage,Cable TV Available,Ceilings/Cath or Vault,Ceilings/Tray,Garage Door Opener (s),Utility Sink,Whirlpool Tub |
FIREPLACE | Gas Logs,Family Room |
Fireplaces | 1 |
APPLIANCES | Dishwasher |
KITCHEN/DINING | Dining Room/Formal,Eat-In Kitchen,Island,Pantry |
WATER/SEWER | Public Water,Public Sewer,Sump Pump |
HEATING/COOLING | Gas,Forced Air,Water Heater - Gas,Central Air |
BASEMENT | Finished,Full |
Master Bedroom Level | Upper |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Upper |
Bedroom2 Flooring | C |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Bedroom4 Level | Basement |
Bedroom4 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | T |
Informal Dining Rm Level | Main |
Informal Dining Rm Floor | T |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | L |
Family Room Level | Main |
Family Room Flooring | L |
Living Room Level | Main |
Living Rm Flooring | L |
Addl Room1 Description | EXERCISE |
Addl Room1 Level | Basement |
Addl Room1 Flooring | C |
Den/Office Level | Main |
Den/Office Flooring | C |
Laundry Room Level | Main |
Laundry Room Flooring | T |
Rec Room Level | Basement |
Rec Room Flooring | L |
Utilities On (Y/N) | Y |
EXTERIOR AMENITIES | Deck,Fenced Yard,Lake Privileges,Patio |
EXTERIOR | Brick Partial,Vinyl Siding |
ROOFING | Composition |
GARAGE/PARKING | Attached |
Garage Y/N | Y |
# Cars | 2 |
ROAD/ACCESS | Paved |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























