11016 N EMERALD, Dunlap
$429,900 MLS #: 1132193
Beds: 5
Total Full Baths: 3
Total 1/2 Baths: 1
SqFt: 2587
11016 N EMERALD
Dunlap, IL 61525
There is so much to really love about this home and it's difficult to know where to start! Located just a block away from Dunlap's newest park, walking distance to Dunlap's newest elementary school, and situated right in the middle of Dunlap's most exciting new development-Stonegate Subdivision! With nearly 3500 finished square feet, 5 bedrooms, 3.5 baths, and a second lower level kitchen/bar, this home has it all! Loaded with lots of crown molding, wood floors, built in book cases, and so much more. There is a surprise waiting for you around every corner! Rich and dark mocha/black cabinets!
Property Details
Apx Lot Size | 155 x 90 |
Year Built | 2012 |
Subdivision | Stonegate |
Style | 2 Story |
Elementary School | Banner |
Middle School | Dunlap |
High School | Dunlap |
INTERIOR AMENITIES | Bookcases/Built-In,Built-In Bar,Cable TV Available,Ceilings/Tray,Garage Door Opener (s),Walk-In Closet,Whirlpool Tub,Solid Surface Counter Top |
FIREPLACE | Gas Logs,Family Room |
Fireplaces | 1 |
APPLIANCES | Dishwasher,Disposal,Hood/Fan,Microwave Oven,Range/Oven |
KITCHEN/DINING | Dining Room/Formal,Eat-In Kitchen,Island,Pantry |
WATER/SEWER | Public Water,Public Sewer,Sump Pump |
HEATING/COOLING | Gas,Forced Air,Water Heater - Gas,Central Air |
BASEMENT | Egress Window,Finished,Full |
Master Bedroom Level | Upper |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Upper |
Bedroom2 Flooring | C |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Bedroom4 Level | Upper |
Bedroom4 Flooring | C |
Bedroom5 Level | Basement |
Bedroom5 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | W |
Informal Dining Rm Level | Main |
Informal Dining Rm Floor | W |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | W |
Family Room Level | Main |
Family Room Flooring | C |
Den/Office Level | Main |
Den/Office Flooring | W |
Laundry Room Level | Main |
Laundry Room Flooring | T |
Rec Room Level | Basement |
Rec Room Flooring | C |
Utilities On (Y/N) | Y |
ADDITIONAL AMENITIES | Home Warranty |
EXTERIOR AMENITIES | Patio |
EXTERIOR | Brick,Vinyl Siding |
ROOFING | Composition |
GARAGE/PARKING | Attached |
Garage Y/N | Y |
# Cars | 3 |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























