801 STONEBRIDGE, Metamora
$339,900 MLS #: 1132165
Beds: 5
Total Full Baths: 3
Total 1/2 Baths: 1
SqFt: 3020
801 STONEBRIDGE
Metamora, IL 61548
Georgous home withb large deck over looking lake and golf course. Amish cabnets w full extension soft close drawers. Granite kitchen with island. walk in pantry. Granite sink in half bath. mud room. Great room with built ins and fire place.brazilian tiger wood throught out entry way. Wood steps and rail w ith wrought iron oil-rubbed bronze balusters.
Property Details
Apx Lot Size | 59x160x128x125 |
Year Built | 2007 |
Subdivision | Willow Creek |
Style | 2 Story |
Elementary School | Metamora Comm Con |
High School | Metamora |
INTERIOR AMENITIES | Bookcases/Built-In,Garage Door Opener (s),Walk-In Closet,Whirlpool Tub,Solid Surface Counter Top |
FIREPLACE | Gas Lighter,Great Room |
Fireplaces | 1 |
APPLIANCES | Dishwasher,Disposal,Hood/Fan,Microwave Oven,Range/Oven,Refrigerator |
KITCHEN/DINING | Dining Room/Formal,Island |
WATER/SEWER | Public Water,Public Sewer |
HEATING/COOLING | Gas,Forced Air,Central Air |
BASEMENT | Daylight,Egress Window,Finished,Walk-Out |
Master Bedroom Level | Upper |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Upper |
Bedroom2 Flooring | C |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Bedroom4 Level | Upper |
Bedroom4 Flooring | C |
Bedroom5 Level | Basement |
Bedroom5 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | W |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | W |
Great Room Level | Main |
Great Room Flooring | C |
Living Room Level | Main |
Living Rm Flooring | C |
Addl Room1 Description | Bonus Room |
Addl Room1 Level | Upper |
Addl Room1 Flooring | C |
Den/Office Level | Basement |
Den/Office Flooring | C |
Laundry Room Level | Main |
Laundry Room Flooring | T |
Rec Room Level | Basement |
Rec Room Flooring | C |
Utilities On (Y/N) | Y |
EXTERIOR AMENITIES | Deck,Lake Privileges,Patio |
EXTERIOR | Brick Partial,Vinyl Siding |
ROOFING | Composition |
GARAGE/PARKING | Attached |
Garage Y/N | Y |
# Cars | 3 |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























