5626 N FROSTWOOD, Peoria
$198,500 MLS #: 1131958
Beds: 3
Total Full Baths: 2
Total 1/2 Baths: 1
SqFt: 1807
5626 N FROSTWOOD
Peoria, IL 61615
New Construction 3 Bedroom with walkout basement. Why buy a previously owned home when you can buy new. Conveniently located just off Charter Oak road is this comfortable new home with spacious "Great Room" style floor plan. Master suite includes full bath and lower level includes a walkout basement leading to a large rear wooded lot. Second of 7 additional homes to be built in this new section of Woodcrest. Finishing Feb/March, Agent Interest.
Property Details
Apx Lot Size | 63x213x64x233 |
Year Built | 2012 |
Subdivision | Woodcrest |
Style | 2 Story |
Elementary School | Charter Oak |
Middle School | Mark Bills |
High School | Richwoods |
INTERIOR AMENITIES | Cable TV Available,Garage Door Opener (s),Walk-In Closet,Formica Counter Top |
APPLIANCES | Dishwasher,Disposal,Hood/Fan,Microwave Oven |
KITCHEN/DINING | Breakfast Bar,Dining Room/Formal,Dining Room/Informal,Pantry |
WATER/SEWER | Public Water,Public Sewer |
HEATING/COOLING | Gas,Forced Air,Water Heater - Gas,Central Air |
BASEMENT | Full,Walk-Out |
Master Bedroom Level | Upper |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Upper |
Bedroom2 Flooring | C |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | V |
Informal Dining Rm Level | Main |
Informal Dining Rm Floor | V |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | C |
Great Room Level | Main |
Great Room Flooring | C |
Laundry Room Level | Main |
Laundry Room Flooring | V |
Utilities On (Y/N) | Y |
EXTERIOR AMENITIES | Patio |
EXTERIOR | Brick Partial,Vinyl Siding |
ROOFING | Composition |
GARAGE/PARKING | Attached |
Garage Y/N | Y |
# Cars | 2 |
ROAD/ACCESS | Curbs & Gutters,Paved |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing























