321 W WESTWOOD, Peoria
$229,000 MLS #: 1131937
Beds: 3
Total Full Baths: 2
Total 1/2 Baths: 1
SqFt: 2590
321 W WESTWOOD
Peoria, IL 61614
A BEAUTIFUL CORNER LOT IN THE KNOLLS IS HOME TO THIS METICULOUSLY MAINTAINED BEAUTY. MARBLE FOYER LEADS TO EXPANSIVE FORMAL LIVING & DINING ROOMS. KITCHEN W/ SUN-FILLED BREAKFAST AREA OFFERING ACCESS TO MAIN FLOOR FAMILY ROOM W/ BRICK FIRPLACE WALL, PANEL MOLDING DETAIL, BEAMED CEILING & WET BAR! MASTER SUITE W/ PRIVATE BATH & 2 WALK-IN CLOSETS PLUS 2 ADDITIONAL BEDROOMS W/ AMPLE CLOSET STORAGE. NEWER ROOF AND NEW CARPET THROUGHOUT. DO NOT MISS! PLEASE NOTE: MAIN LEVEL IS APPROX 1,540 SQ FT, UPPER LEVEL IS APPROX 1,050 SQ FT & 510 SQ FT UNFINISHED BASEMENT NOT INCLUDED IN SQ FOOTAGE.
Property Details
Virtual Tour | Click here to view the virtual tour |
Apx Lot Size | SEE PLAT |
Year Built | 1965 |
Subdivision | THE KNOLLS |
Style | Bi-Level/Side-Split |
Elementary School | Thomas Jefferson |
Middle School | Columbia |
High School | Peoria Central |
INTERIOR AMENITIES | Bookcases/Built-In,Cable TV Available,Ceilings/Cath or Vault,Garage Door Opener (s),Utility Sink,Walk-In Closet,Wet Bar |
FIREPLACE | Gas Logs,Family Room,Living Room |
Fireplaces | 2 |
APPLIANCES | Dishwasher,Disposal,Hood/Fan,Range/Oven,Refrigerator |
KITCHEN/DINING | Dining Room/Formal,Dining Room/Informal,Pantry |
WATER/SEWER | Public Water,Public Sewer,Sump Pump |
HEATING/COOLING | Gas,Forced Air,Water Heater - Gas,Central Air |
BASEMENT | Crawl Space,Partial |
Master Bedroom Level | Upper |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Upper |
Bedroom2 Flooring | C |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | W |
Informal Dining Rm Level | Main |
Informal Dining Rm Floor | W |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | C |
Family Room Level | Main |
Family Room Flooring | W |
Living Room Level | Main |
Living Rm Flooring | C |
Addl Room1 Description | FOYER |
Addl Room1 Level | Main |
Addl Room1 Flooring | T |
Laundry Room Level | Lower |
ADDITIONAL AMENITIES | Security System |
EXTERIOR AMENITIES | Patio,Irrigation System |
EXTERIOR | Brick Partial,Wood Siding |
ROOFING | Composition |
GARAGE/PARKING | Attached |
Garage Y/N | Y |
# Cars | 2 |
ROAD/ACCESS | Curbs & Gutters,Paved |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























