9702 N GOLDEN OAK, Peoria
$529,900 MLS #: 1131924
Beds: 5
Total Full Baths: 3
Total 1/2 Baths: 1
SqFt: 3424
9702 N GOLDEN OAK
Peoria, IL 61615
Outstanding Frank Lloyd Wright inspired contemporary home nestled on over 4 acre wooded cul-de-sac with tremendous valley and river views. Great for entertaining! Open floorplan with vaulted ceilings & skylights. Quality throughout with Roecker cabinetry & Pella windows. Kitchen features new stainless steel appliances, granite tops, tile backsplash & hand scraped maple floor. Finished walkout basement complete with bar and hot tub room. Master suite features private deck & adjoining study/nursery. Abundance of amenities including 3 fireplaces & central vac New driveway and landscaping 2011.
Property Details
Virtual Tour | Click here to view the virtual tour |
Apx Lot Size | see plat |
Apx # of Acres | 4.395 |
Year Built | 1990 |
Subdivision | Thousand Oaks |
Style | Ranch |
Elementary School | Kellar |
Middle School | Lindbergh |
High School | Richwoods |
INTERIOR AMENITIES | Built-In Bar,Cable TV Available,Ceilings/Cath or Vault,Central Vacuum,Garage Door Opener (s),Hot Tub,Utility Sink,Wet Bar,Solid Surface Counter Top,Security System |
FIREPLACE | Wood Burning,Family Room,Living Room,Rec Room |
Fireplaces | 3 |
APPLIANCES | Dishwasher,Microwave Oven,Range/Oven,Refrigerator,Water Softener - Owned,Washer,Dryer,Other Appliances |
KITCHEN/DINING | Breakfast Bar,Dining/Family Combo,Dining Room/Formal,Island,Pantry |
WATER/SEWER | Public Water,Septic System |
HEATING/COOLING | Gas,2 or More Heating Systems,Electric Air Cleaner,Forced Air,Water Heater - Gas,2 or More Cooling Systems,Central Air |
BASEMENT | Egress Window,Finished,Full,Walk-Out |
Master Bedroom Level | Main |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Main |
Bedroom2 Flooring | C |
Bedroom3 Level | Basement |
Bedroom3 Flooring | C |
Bedroom4 Level | Basement |
Bedroom4 Flooring | C |
Bedroom5 Level | Basement |
Bedroom5 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | W |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | C |
Family Room Level | Main |
Family Room Flooring | W |
Living Room Level | Main |
Living Rm Flooring | C |
Addl Room1 Description | Spa room |
Addl Room1 Level | Basement |
Addl Room1 Flooring | T |
Addl Room2 Description | Deck |
Den/Office Level | Main |
Den/Office Flooring | C |
Laundry Room Level | Main |
Laundry Room Flooring | L |
Rec Room Level | Basement |
Rec Room Flooring | C |
Utilities On (Y/N) | Y |
ADDITIONAL AMENITIES | Hot Tub,Security System |
EXTERIOR AMENITIES | Deck,Porch |
EXTERIOR | EFIS |
ROOFING | Composition |
GARAGE/PARKING | Attached,Guest Parking |
Garage Y/N | Y |
# Cars | 2 |
ROAD/ACCESS | Curbs & Gutters,Paved |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























