7314 N MANNING, Peoria
$184,500 MLS #: 1131618
Beds: 4
Total Full Baths: 2
Total 1/2 Baths: 1
SqFt: 2394
7314 N MANNING
Peoria, IL 61614
Nearly 1 acre wooded cul-de-sac lot in the heart of Peoria w/ lots of new carpet throughout! Spacious LR, formal dining & fireplaced FR. Great sunroom leads to patio overlooking gorgeous wooded, private yard backing up to Rock Island Trail- partially fenced w/ shed. Walk-in closet & private bath in master. Wonderful home in convenient location w/ generous room sizes & private, parklike yard! New whole house fan, electric panel in '08 & water heater in '10. Richwoods High school w/ International Baccalaureate programme. All info & measurements are approx & not guaranteed.
Property Details
Apx Lot Size | 89x255x194x382 |
Apx # of Acres | 0.800 |
Year Built | 1968 |
Subdivision | Kellar Heights |
Style | 2 Story |
Elementary School | Kellar |
Middle School | Lindbergh |
High School | Richwoods |
INTERIOR AMENITIES | Garage Door Opener (s),Walk-In Closet,Sunroom |
FIREPLACE | Gas Logs,Family Room |
Fireplaces | 1 |
APPLIANCES | Dishwasher,Range/Oven,Refrigerator |
KITCHEN/DINING | Breakfast Bar,Dining Room/Formal,Eat-In Kitchen,Island,Pantry |
WATER/SEWER | Public Water,Public Sewer |
HEATING/COOLING | Gas,Forced Air,Water Heater - Gas,Central Air |
BASEMENT | Finished,Partial |
Master Bedroom Level | Upper |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Upper |
Bedroom2 Flooring | W |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Bedroom4 Level | Upper |
Bedroom4 Flooring | W |
Kitchen Level | Main |
Kitchen Flooring | W |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | C |
Family Room Level | Main |
Family Room Flooring | C |
Living Room Level | Main |
Living Rm Flooring | C |
Addl Room1 Description | Foyer |
Addl Room1 Level | Main |
Addl Room1 Flooring | W |
Addl Room2 Description | Sunroom |
Addl Room2 Level | Main |
Addl Room2 Flooring | O |
Den/Office Level | Basement |
Den/Office Flooring | C |
Laundry Room Level | Main |
Laundry Room Flooring | T |
Rec Room Level | Basement |
Rec Room Flooring | C |
Utilities On (Y/N) | Y |
EXTERIOR AMENITIES | Patio,Shed |
EXTERIOR | Brick Partial,Wood Siding |
ROOFING | Composition |
GARAGE/PARKING | Attached |
Garage Y/N | Y |
# Cars | 2 |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























