1315 N FIRST, Chillicothe
Lots of potential in this 3 bedroom, 1 bath home. Garage is accessed from alley and has extra storage.
Property Details
Apx Lot Size | 66 x 165 |
Apx # of Acres | 0.250 |
Year Built | 1910 |
Subdivision | JAMISON & HART'S ADD |
Style | Ranch |
High School | Ivc |
INTERIOR AMENITIES | Attic Storage |
KITCHEN/DINING | Dining Room/Informal |
WATER/SEWER | Public Water,Public Sewer |
HEATING/COOLING | Gas,Forced Air,Water Heater - Gas |
BASEMENT | Cellar |
Master Bedroom Level | Main |
Master Bedroom Flooring | C |
Bath Master Bedroom | No |
Bedroom2 Level | Main |
Bedroom2 Flooring | C |
Bedroom3 Level | Main |
Bedroom3 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | C |
Informal Dining Rm Level | Main |
Informal Dining Rm Floor | V |
Living Room Level | Main |
Living Rm Flooring | C |
Addl Room1 Description | Mud Room |
Addl Room1 Level | Main |
Addl Room1 Flooring | V |
Laundry Room Level | Main |
Laundry Room Flooring | C |
Utilities On (Y/N) | Y |
EXTERIOR AMENITIES | Porch/3-Season,Shed |
EXTERIOR | Steel Siding |
ROOFING | Composition |
GARAGE/PARKING | Detached,Extra Storage,Off-Street Parking |
Garage Y/N | Y |
# Cars | 1 |
ROAD/ACCESS | Paved |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing












