4415 W DEERMEADOW, Peoria
$399,500 MLS #: 1130798
Beds: 4
Total Full Baths: 3
Total 1/2 Baths: 1
SqFt: 2900
4415 W DEERMEADOW
Peoria, IL 61615
This Gated WeaverRidge Hoffman & Ochs beauty is a custom masterpiece. Offering sophisticated finish work & notable upgrades,this impressive 2 story features 4 bdrms, including a private main floor & upper level suite, professionally landscaped grounds & meticulous maintenance.Keep yourself close to some of Peorias finest golfing,shopping,dining& entertainment by selecting this distinguished community as your home.4415 W Deermeadow Dr. is an offering of style & luxury with exquisite design for the finest of tastes--Do not miss this amazing home that is priced $30,000+ below assessed value!
Property Details
Apx Lot Size | SEE PLAT |
Year Built | 2003 |
Subdivision | WEAVERRIDGE |
Style | 1.5 Story |
ASSOCIATION FEE INCLUDES | Maintenance/Grounds,Maintenance/Road,Pool,Tennis Court(s),Snow Removal |
Elementary School | Charter Oak |
Middle School | Mark Bills |
High School | Richwoods |
INTERIOR AMENITIES | Bookcases/Built-In,Built-In Bar,Cable TV Available,Ceilings/Cath or Vault,Garage Door Opener (s),Utility Sink,Walk-In Closet,Whirlpool Tub,Solid Surface Counter Top |
FIREPLACE | Gas Logs,Great Room |
Fireplaces | 1 |
APPLIANCES | Dishwasher,Disposal,Hood/Fan,Microwave Oven,Range/Oven,Refrigerator,Water Softener - Rented |
KITCHEN/DINING | Breakfast Bar,Dining Room/Formal,Eat-In Kitchen,Pantry |
WATER/SEWER | Public Water,Public Sewer,Sump Pump,Ejector Pump |
HEATING/COOLING | Gas,Forced Air,Water Heater - Gas,Central Air |
BASEMENT | Egress Window,Full |
Master Bedroom Level | Main |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Upper |
Bedroom2 Flooring | C |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Bedroom4 Level | Upper |
Bedroom4 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | T |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | C |
Great Room Level | Main |
Great Room Flooring | C |
Living Room Level | Main |
Living Rm Flooring | C |
Addl Room1 Description | SCRND.PCH |
Addl Room1 Level | Main |
Addl Room1 Flooring | O |
Laundry Room Level | Main |
Laundry Room Flooring | T |
Utilities On (Y/N) | Y |
EXTERIOR AMENITIES | Patio,Porch/Screened,Irrigation System |
EXTERIOR | Brick,Wood Siding |
ROOFING | Composition |
GARAGE/PARKING | Attached |
Garage Y/N | Y |
# Cars | 3 |
ROAD/ACCESS | Curbs & Gutters,Paved |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























