6609 N GREENWICH, Peoria
$599,000 MLS #: 1130477
Beds: 4
Total Full Baths: 3
Total 1/2 Baths: 1
SqFt: 2700
6609 N GREENWICH
Peoria, IL 61615
LUXURIOUS ALL BRICK RANCH ON .90 ACRE WOODED LOT IN PRESTIGIOUS CHADWICK ESTATES. DUNLAP SCHOOLS. CUSTOM DETAILS THROUGHOUT, ABUNDANCE OF MARBLE & HARDWOOD FLOORING, STATE-OF-THE-ART GOURMET KITCHEN, DESIGNER LIGHT FIXTURES, HIGH-END PLUMBING FIXTURES, ATTENTION TO DETAIL. FINISHED BASEMENT WITH HUGE REC. ROOM, BR & BATHROOM. SURROUND SOUND, SECURITY SYSTEM, IRRIGATION SYSTEM. FLEX ROOM CAN BE INFORMAL DINING OR FAMILY ROOM. ALL OF THE BELLS & WHISTLES IN THE RIGHT LOCATION .... DON'T MISS.
Property Details
Virtual Tour | Click here to view the virtual tour |
Apx Lot Size | 92X322X199X241 |
Apx # of Acres | 0.900 |
Year Built | 2007 |
Subdivision | CHADWICK ESTATES |
Style | Ranch |
Elementary School | Dunlap |
Middle School | Dunlap |
High School | Dunlap |
INTERIOR AMENITIES | Bookcases/Built-In,Cable TV Available,Ceilings/Tray,Garage Door Opener (s),Utility Sink,Walk-In Closet,Solid Surface Counter Top,Wired for High Spd Intrnt,Surround Sound Wiring,Security System |
FIREPLACE | Gas Logs,Other Fireplace |
Fireplaces | 1 |
APPLIANCES | Dishwasher,Disposal,Hood/Fan,Microwave Oven,Range/Oven,Refrigerator,Water Softener - Owned |
KITCHEN/DINING | Breakfast Bar,Island,Pantry |
WATER/SEWER | Public Water,Public Sewer |
HEATING/COOLING | Gas,Forced Air,Water Heater - Gas,Central Air |
BASEMENT | Egress Window,Finished,Partial |
Master Bedroom Level | Main |
Master Bedroom Flooring | W |
Bath Master Bedroom | Yes |
Bedroom2 Level | Main |
Bedroom2 Flooring | C |
Bedroom3 Level | Main |
Bedroom3 Flooring | W |
Kitchen Level | Main |
Kitchen Flooring | T |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | W |
Great Room Level | Main |
Great Room Flooring | T |
Addl Room1 Description | FLEX ROOM |
Addl Room1 Level | Main |
Addl Room1 Flooring | W |
Laundry Room Level | Main |
Utilities On (Y/N) | Y |
ADDITIONAL AMENITIES | Security System |
EXTERIOR AMENITIES | Patio,Irrigation System |
EXTERIOR | Brick |
ROOFING | Composition |
GARAGE/PARKING | Attached |
Garage Y/N | Y |
# Cars | 3 |
ROAD/ACCESS | Curbs & Gutters,Paved |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























