401 W HOLLYRIDGE, Peoria
$364,900 MLS #: 1130268
Beds: 5
Total Full Baths: 2
Total 1/2 Baths: 1
SqFt: 3772
401 W HOLLYRIDGE
Peoria, IL 61614
Welcome Home...to this stately 5 bdrm home in the heart of The Knolls! Architectural features throughout including arched doorways, built-ins & crown molding! Prestigious detail compliment every room of the 4000 + sq. ft. Main floor offers fireplaced family room & living room, main floor master w/ large sitting area & an abundance of closet space! Entertaining at its best in the lower level family room offering cedar paneling w/ wall to wall cedar lined closets w/ bi-fold doors! Enjoy the privacy of the back yard on the patio! Huge 4 car tandem garage! Directly across from neighborhood park.
Property Details
Apx Lot Size | 99X83 |
Year Built | 1939 |
Subdivision | THE KNOLLS |
Style | 2 Story |
ASSOCIATION FEE INCLUDES | Maintenance/Grounds |
Elementary School | Thomas Jefferson |
Middle School | Columbia |
High School | Peoria Central |
INTERIOR AMENITIES | Attic Storage,Bookcases/Built-In,Cable TV Available,Garage Door Opener (s),Utility Sink,Walk-In Closet |
FIREPLACE | Gas Logs,Wood Burning,Family Room,Living Room |
Fireplaces | 2 |
APPLIANCES | Dishwasher,Disposal,Hood/Fan,Range/Oven,Refrigerator,Water Softener - Rented,Washer,Dryer |
KITCHEN/DINING | Dining Room/Formal,Eat-In Kitchen,Pantry,Other Kitchen/Dining |
WATER/SEWER | Public Water,Public Sewer |
HEATING/COOLING | Gas,2 or More Heating Systems,Forced Air,Water Heater - Gas,2 or More Cooling Systems,Central Air,Whole House Fan |
BASEMENT | Finished,Partial |
Master Bedroom Level | Main |
Master Bedroom Flooring | C |
Bath Master Bedroom | No |
Bedroom2 Level | Main |
Bedroom2 Flooring | C |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Bedroom4 Level | Upper |
Bedroom4 Flooring | C |
Bedroom5 Level | Upper |
Bedroom5 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | T |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | C |
Family Room Level | Main |
Family Room Flooring | C |
Living Room Level | Main |
Living Rm Flooring | C |
Addl Room1 Description | BONUS ROOM |
Addl Room1 Level | Main |
Addl Room1 Flooring | C |
Addl Room2 Description | STORAGE |
Addl Room2 Level | Basement |
Addl Room2 Flooring | C |
Laundry Room Level | Basement |
Laundry Room Flooring | O |
Rec Room Level | Basement |
Rec Room Flooring | C |
EXTERIOR AMENITIES | Fenced Yard,Patio,Porch,Irrigation System |
EXTERIOR | Brick,Steel Siding |
ROOFING | Tile |
GARAGE/PARKING | Attached,Tandem,Under |
Garage Y/N | Y |
# Cars | 4 |
ROAD/ACCESS | Curbs & Gutters |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























