Great home for a first time buyer or an investor looking for rental income. Property currently rents for $500 per month. Owner states that the home is totaly insulated. Assessors office does not have year built on file. Seller says make an offer now.
Apx Lot Size | 40 x 133 |
Year Built | 9999 |
Subdivision | Hipple's Addition |
Style | 1.5 Story |
High School | Canton |
INTERIOR AMENITIES | Attic Storage,Formica Counter Top |
KITCHEN/DINING | Eat-In Kitchen |
WATER/SEWER | Public Water,Public Sewer |
HEATING/COOLING | Gas,Forced Air,Water Heater - Gas,No Cooling |
BASEMENT | Full |
Master Bedroom Level | Upper |
Master Bedroom Flooring | C |
Bath Master Bedroom | No |
Bedroom2 Level | Upper |
Bedroom2 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | V |
Informal Dining Rm Level | Main |
Informal Dining Rm Floor | V |
Living Room Level | Main |
Living Rm Flooring | C |
Laundry Room Level | Main |
Laundry Room Flooring | V |
Utilities On (Y/N) | Y |
ADDITIONAL AMENITIES | Handicap Modified |
EXTERIOR | Aluminum Siding |
ROOFING | Composition |
GARAGE/PARKING | None |
Garage Y/N | N |
ROAD/ACCESS | Curbs & Gutters,Paved |
Zoned Agricultural (Y/N) | N |
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing