11215 N GRANITE, Dunlap
$293,900 MLS #: 1129746
Beds: 4
Total Full Baths: 2
Total 1/2 Baths: 1
SqFt: 2157
11215 N GRANITE
Dunlap, IL 61525
Quality built by Ironwood Homes! Energy Efficient Design with High Efficiency HVAC, 90% efficient direct vent water heater, 2x6 exterior walls with R21 insulation, low E windows, Engergy Star stainless steel appliances, R38 Ceiling insulation, air sealed building envelop. Plus, Smart Construction Details with water tight drainage plane design including: exterior door sill pans, Vycor window flashing with Cedar sills. All of this in a beautifully finished 4 bed, 2.5 bath, two story with hardwood floors, solid surface countertops and Amish maple cabinetry! This home is a stunner!
Property Details
Virtual Tour | Click here to view the virtual tour |
Apx Lot Size | 68x120 |
Year Built | 2011 |
Subdivision | Wynncrest |
Style | 2 Story |
ASSOCIATION FEE INCLUDES | Other Fee Includes |
Elementary School | Dunlap |
Middle School | Dunlap |
High School | Dunlap |
INTERIOR AMENITIES | Garage Door Opener (s),Walk-In Closet,Solid Surface Counter Top |
FIREPLACE | Gas Logs,Family Room |
Fireplaces | 1 |
APPLIANCES | Dishwasher,Disposal,Microwave Oven,Range/Oven |
KITCHEN/DINING | Dining Room/Formal,Dining Room/Informal,Eat-In Kitchen,Island |
WATER/SEWER | Public Water,Public Sewer |
HEATING/COOLING | Gas,Forced Air,Water Heater - Gas,Central Air |
BASEMENT | Full |
Master Bedroom Level | Upper |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Upper |
Bedroom2 Flooring | C |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Bedroom4 Level | Upper |
Bedroom4 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | W |
Informal Dining Rm Level | Main |
Informal Dining Rm Floor | W |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | W |
Family Room Level | Main |
Family Room Flooring | C |
Addl Room1 Description | Drop Zone |
Addl Room1 Level | Main |
Laundry Room Level | Main |
Utilities On (Y/N) | Y |
EXTERIOR AMENITIES | Deck |
EXTERIOR | Vinyl Siding,Stone |
ROOFING | Composition |
GARAGE/PARKING | Attached |
Garage Y/N | Y |
# Cars | 3 |
ROAD/ACCESS | Curbs & Gutters,Paved |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























