310 APPLE, Germantown Hills
$219,000 MLS #: 1129421
Beds: 5
Total Full Baths: 2
Total 1/2 Baths: 2
SqFt: 2620
310 APPLE
Germantown Hills, IL 61548
TUCKED BENEATH A CANOPY OF MATURE TREES & MANICURED LANDSCAPING, THIS SPACIOUS 5BR HOME IS A TRUE MUST SEE! UPON ENTERING YOU ARE GREETED WITH BEAMING MAPLE WOOD FLOORS AND OPEN FLOOR PLAN THAT IS SURE TO PLEASE. THE COMPLETELY REMODELED KITCHEN IS IMPRESSIVE WITH TONS OF CUSTOM CABINETRY, UPDATED APPLIANCES AND MANY WINDOWS OVERLOOKING THE NEARLY 1 ACRE WOODED GROUNDS. PLUS OUTDOOR ENTERTAINING IS A BREEZE WITH WALK-OUT LOWER LEVEL PATIO, 3 SEASON PORCH & MULTI-TIERED DECK. SPACE + UPDATES + WOODED--WHY WAIT!
Property Details
Virtual Tour | Click here to view the virtual tour |
Apx Lot Size | SEE PLAT |
Year Built | 1977 |
Subdivision | ORCHARD KNOLLS |
Style | 2 Story |
Elementary School | Germantown Hills |
Middle School | Germantown Hills |
High School | Metamora |
INTERIOR AMENITIES | Attic Storage,Cable TV Available,Garage Door Opener (s),Walk-In Closet |
APPLIANCES | Dishwasher,Disposal,Hood/Fan,Microwave Oven,Range/Oven,Refrigerator |
KITCHEN/DINING | Breakfast Bar,Dining Room/Informal,Pantry |
WATER/SEWER | Public Water,Septic System,Sump Pump |
HEATING/COOLING | Gas,Electric Air Cleaner,Forced Air,Humidifier,Water Heater - Electric,Central Air |
BASEMENT | Daylight,Finished,Full,Walk-Out |
Master Bedroom Level | Upper |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Upper |
Bedroom2 Flooring | C |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Bedroom4 Level | Upper |
Bedroom4 Flooring | C |
Bedroom5 Level | Basement |
Bedroom5 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | W |
Informal Dining Rm Level | Main |
Informal Dining Rm Floor | W |
Living Room Level | Main |
Living Rm Flooring | W |
Addl Room1 Description | 3SEASN.PCH |
Addl Room1 Level | Main |
Addl Room1 Flooring | W |
Laundry Room Level | Basement |
Laundry Room Flooring | T |
Rec Room Level | Basement |
Rec Room Flooring | T |
Utilities On (Y/N) | Y |
EXTERIOR AMENITIES | Deck,Patio,Porch/3-Season |
EXTERIOR | Brick Partial,Vinyl Siding,Wood Siding |
ROOFING | Composition |
GARAGE/PARKING | Attached,Extra Storage |
Garage Y/N | Y |
# Cars | 2 |
ROAD/ACCESS | Paved |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























