6701 N GREENMONT, Peoria
$219,900 MLS #: 1128973
Beds: 4
Total Full Baths: 2
Total 1/2 Baths: 1
SqFt: 2176
6701 N GREENMONT
Peoria, IL 61614
THIS OUTSTANDING IDYLLBROOK HOME IS SURE TO PLEASE ALL! THE UPDATES THROUGHOUT ARE ENDLESS...WINDOWS, DOORS, KITCHEN, BATHROOMS, FLOORING AND PAINT ARE JUST A FEW OF THE NEW ITEMS. THE MATURE FENCED YARD WITH THE OVERSIZED DECK WILL BE PERFECT FOR YOUR FAMILY'S NEEDS. THE GENEROUS ROOM SIZES, LOCATION AND MAINTENANCE OF THIS HOME ARE JUST A FEW MORE REASONS WHY YOU WILL BE EXCITED TO CALL THIS YOUR NEW HOME!
Property Details
Virtual Tour | Click here to view the virtual tour |
Apx Lot Size | SEE PLAT |
Year Built | 1968 |
Subdivision | IDYLLBROOK |
Style | 2 Story |
High School | Dunlap |
INTERIOR AMENITIES | Bookcases/Built-In,Cable TV Available,Garage Door Opener (s),Utility Sink,Walk-In Closet |
FIREPLACE | Wood Burning,Family Room |
Fireplaces | 1 |
APPLIANCES | Dishwasher,Disposal,Microwave Oven,Range/Oven,Refrigerator,Water Softener - Owned,Washer,Dryer |
KITCHEN/DINING | Breakfast Bar,Dining Room/Formal,Dining Room/Informal,Eat-In Kitchen,Pantry |
WATER/SEWER | Public Water,Public Sewer |
HEATING/COOLING | Gas,Forced Air,Water Heater - Gas,Central Air |
BASEMENT | Finished,Full |
Master Bedroom Level | Upper |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Upper |
Bedroom2 Flooring | C |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Bedroom4 Level | Upper |
Bedroom4 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | T |
Informal Dining Rm Level | Main |
Informal Dining Rm Floor | T |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | C |
Family Room Level | Main |
Family Room Flooring | C |
Living Room Level | Main |
Living Rm Flooring | C |
Addl Room1 Description | PLAY ROOM |
Addl Room1 Level | Basement |
Addl Room1 Flooring | V |
Den/Office Level | Basement |
Den/Office Flooring | C |
Laundry Room Level | Basement |
Rec Room Level | Basement |
Rec Room Flooring | C |
EXTERIOR AMENITIES | Deck,Fenced Yard |
EXTERIOR | Vinyl Siding |
ROOFING | Composition |
GARAGE/PARKING | Attached |
Garage Y/N | Y |
# Cars | 2 |
ROAD/ACCESS | Curbs & Gutters |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























