1955 COLT, Washington
$228,500 MLS #: 1128863
Beds: 4
Total Full Baths: 3
Total 1/2 Baths: 1
SqFt: 1841
1955 COLT
Washington, IL 61571
NESTLED WITHIN WASHINGTON'S QUAINT AND WELCOMING COMMUNITY, THIS TWO-STORY HOUSE IS PERFECT FOR YOU. IT IS SITUATED ON A CORNER LOT WITHIN A QUIET CUL-DE-SAC OFFERING A PEACEFUL ESCAPE FROM THE NOISE OF THE NOT TOO DISTANT CITY OF PEORIA. THIS LOVELY HOUSE COMES EQUIPPED WITH SPACIOUS AND OPEN MAIN FLOOR, FINISHED BASEMENT AND WELL KEPT SPACIOUS YARD. IT ALSO BOASTS A FIREPLACE IN FAMILY ROOM, MAIN FLOOR LAUNDRY AND SIZABLE BEDROOMS.
Property Details
Virtual Tour | Click here to view the virtual tour |
Apx Lot Size | SEE PLAT |
Year Built | 2001 |
Subdivision | DEER RIDGE ESTATES |
Style | 2 Story |
Elementary School | Central |
Middle School | Central |
High School | Washington |
INTERIOR AMENITIES | Cable TV Available,Ceilings/Cath or Vault,Garage Door Opener (s),Walk-In Closet |
FIREPLACE | Gas Logs,Living Room |
Fireplaces | 1 |
APPLIANCES | Dishwasher,Disposal,Hood/Fan,Microwave Oven,Range/Oven,Refrigerator,Water Softener - Rented |
KITCHEN/DINING | Breakfast Bar,Dining Room/Informal,Eat-In Kitchen,Pantry |
WATER/SEWER | Public Water,Public Sewer,Sump Pump |
HEATING/COOLING | Gas,Forced Air,Water Heater - Gas,Central Air |
BASEMENT | Daylight,Egress Window,Finished,Full |
Master Bedroom Level | Upper |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Upper |
Bedroom2 Flooring | C |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Bedroom4 Level | Upper |
Bedroom4 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | V |
Informal Dining Rm Level | Main |
Informal Dining Rm Floor | V |
Family Room Level | Basement |
Family Room Flooring | C |
Living Room Level | Main |
Living Rm Flooring | C |
Addl Room1 Description | MSTR.BATH |
Addl Room1 Level | Upper |
Addl Room1 Flooring | V |
Addl Room2 Description | FOYER |
Addl Room2 Level | Main |
Addl Room2 Flooring | V |
Laundry Room Level | Main |
Laundry Room Flooring | V |
Utilities On (Y/N) | Y |
EXTERIOR AMENITIES | Patio |
EXTERIOR | Vinyl Siding |
ROOFING | Composition |
GARAGE/PARKING | Attached,Extra Storage |
Garage Y/N | Y |
# Cars | 2 |
ROAD/ACCESS | Curbs & Gutters |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























