9800 N TOWNSEND, Peoria
$899,000 MLS #: 1128079
Beds: 4
Total Full Baths: 5
Total 1/2 Baths: 2
SqFt: 4078
9800 N TOWNSEND
Peoria, IL 61615
Enjoy the luxurious surroundings of this gorgeous Dan Waibel built home nestled in a 1+ acre wooded cul-de-sac setting. Incredible indoor pool, hot tub, all bedroom suites, 3 car attached plus 2 car detached garage. Amazing detail throughout this gorgeous all brick home. Incredible price reduction.
Property Details
Apx Lot Size | See plat |
Apx # of Acres | 1.050 |
Year Built | 1991 |
Subdivision | Townsend |
Style | 2 Story |
High School | Dunlap |
INTERIOR AMENITIES | Attic Storage,Bookcases/Built-In,Cable TV Available,Ceilings/Cath or Vault,Ceilings/Tray,Central Vacuum,Garage Door Opener (s),Hot Tub,Pool/Indoor,Walk-In Closet,Whirlpool Tub |
FIREPLACE | Gas Logs,Family Room,Master Bedroom,Rec Room |
Fireplaces | 3 |
APPLIANCES | Dishwasher,Disposal,Hood/Fan,Microwave Oven,Range/Oven,Refrigerator,Water Softener - Owned,Washer,Dryer |
KITCHEN/DINING | Breakfast Bar,Dining Room/Formal,Eat-In Kitchen,Island,Pantry |
WATER/SEWER | Public Water,Septic System |
HEATING/COOLING | Gas,2 or More Heating Systems,Forced Air,2 or More Cooling Systems,Central Air |
BASEMENT | Finished,Full |
Master Bedroom Level | Main |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Upper |
Bedroom2 Flooring | C |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Bedroom4 Level | Upper |
Bedroom4 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | T |
Formal Dining Room Level | Main |
Family Room Level | Main |
Family Room Flooring | C |
Living Room Level | Main |
Living Rm Flooring | C |
Addl Room1 Description | 2nd fam rm |
Addl Room1 Level | Basement |
Addl Room1 Flooring | C |
Addl Room2 Description | Pool area |
Addl Room2 Level | Main |
Den/Office Level | Main |
Den/Office Flooring | C |
Laundry Room Level | Main |
Laundry Room Flooring | T |
Rec Room Level | Basement |
Rec Room Flooring | C |
Utilities On (Y/N) | Y |
EXTERIOR AMENITIES | Patio |
EXTERIOR | Brick |
ROOFING | Composition |
GARAGE/PARKING | Attached,Detached |
Garage Y/N | Y |
# Cars | 5 |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























