310 KINGSBURY, Germantown Hills
$299,900 MLS #: 1127938
Beds: 4
Total Full Baths: 3
Total 1/2 Baths: 1
SqFt: 2937
310 KINGSBURY
Germantown Hills, IL 61548
You are going to LOVE this Outstanding home! This spacious 4 BR/3.5 BA home is loaded w/amenities.Open 2 story foyer w/hardwood floor & open staircase.Fully applianced Kitchen features Cherry stained cabinets w/neutral tile backsplash,granite countertops,Pantry,Butler's Pantry,Island & Glass French Doors leading into a restful Sun Room.Beautiful Double Tray ceiling in the FDR. Large finished bonus room on the upper level.2 Fireplaces,2 HVAC systems.Finished bsmt w/bath.16' x 14' wood deck.Over 1/2 acre lot.Come & enjoy the subdivision pool,clubhouse,tennis courts.A great place to call HOME!
Property Details
Virtual Tour | Click here to view the virtual tour |
Apx Lot Size | 110x235x82x232 |
Apx # of Acres | 0.520 |
Year Built | 2003 |
Subdivision | Coventry Farms |
Style | 2 Story |
ASSOCIATION FEE INCLUDES | Pool,Tennis Court(s) |
Elementary School | Germantown Hills |
Middle School | Germantown Hills |
High School | Metamora |
INTERIOR AMENITIES | Attic Storage,Built-In Bar,Cable TV Available,Ceilings/Cath or Vault,Ceilings/Tray,Garage Door Opener (s),Walk-In Closet,Whirlpool Tub,Solid Surface Counter Top |
FIREPLACE | Gas Logs,Family Room,Great Room |
Fireplaces | 2 |
APPLIANCES | Dishwasher,Disposal,Microwave Oven,Range/Oven,Refrigerator,Washer,Dryer |
KITCHEN/DINING | Breakfast Bar,Dining Room/Formal,Eat-In Kitchen,Island,Pantry |
WATER/SEWER | Public Water,Public Sewer,Sump Pump |
HEATING/COOLING | Gas,2 or More Heating Systems,Forced Air,Water Heater - Gas,2 or More Cooling Systems,Central Air |
BASEMENT | Egress Window,Finished,Full |
Master Bedroom Level | Upper |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Upper |
Bedroom2 Flooring | C |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Bedroom4 Level | Upper |
Bedroom4 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | T |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | W |
Great Room Level | Main |
Great Room Flooring | C |
Family Room Level | Basement |
Family Room Flooring | C |
Addl Room1 Description | Sunroom |
Addl Room1 Level | Main |
Addl Room1 Flooring | T |
Addl Room2 Description | Loft |
Addl Room2 Level | Upper |
Addl Room2 Flooring | C |
Den/Office Level | Basement |
Den/Office Flooring | C |
Laundry Room Level | Main |
Rec Room Level | Basement |
Rec Room Flooring | C |
Utilities On (Y/N) | Y |
EXTERIOR AMENITIES | Deck,Patio,Porch |
EXTERIOR | Brick Partial,Vinyl Siding |
ROOFING | Composition |
GARAGE/PARKING | Attached |
Garage Y/N | Y |
# Cars | 3 |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























