225 ARNOLD, East Peoria
Gorgeous tranquil wooded property in the heart of East Peoria. You'd never know you were so conveniently located to shopping, schools, and community activities when you step onto this land. The house is zoned R2. It has separate gas and electric meters for each unit. It hasn't been used as a duplex in quite a few years but could convert back by simply using it as such. The garage is oversized. The H2O heater is 50 gal & was installed in 9/10. The house was re-wired in the '80's. The water softener is not being used. The possibilities are endless for this property!
Property Details
Virtual Tour | Click here to view the virtual tour |
Apx Lot Size | see plat |
Apx # of Acres | 5.000 |
Year Built | 1926 |
Subdivision | Blacks |
Style | 2 Story |
Elementary School | Paul Bolin |
Middle School | Central |
High School | East Peoria Comm |
INTERIOR AMENITIES | Attic Storage,Garage Door Opener (s),Utility Sink,Formica Counter Top |
FIREPLACE | Wood Burning,Family Room |
Fireplaces | 1 |
APPLIANCES | Disposal,Refrigerator,Water Softener - Owned,Washer,Dryer |
KITCHEN/DINING | Eat-In Kitchen |
WATER/SEWER | Public Water,Public Sewer |
HEATING/COOLING | Gas,Baseboard,Forced Air,Water Heater - Gas,No Cooling |
BASEMENT | Partial |
Master Bedroom Level | Main |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Main |
Bedroom2 Flooring | C |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Bedroom4 Level | Upper |
Bedroom4 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | T |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | C |
Family Room Level | Main |
Family Room Flooring | C |
Living Room Level | Main |
Living Rm Flooring | C |
Addl Room1 Description | 2nd Kitch |
Addl Room1 Level | Upper |
Addl Room1 Flooring | T |
Addl Room2 Description | 2nd Liv Rm |
Addl Room2 Level | Main |
Addl Room2 Flooring | W |
Laundry Room Level | Basement |
Laundry Room Flooring | O |
Utilities On (Y/N) | Y |
EXTERIOR AMENITIES | Patio,Porch/Screened |
EXTERIOR | Aluminum Siding,Wood Siding |
ROOFING | Composition |
GARAGE/PARKING | Attached,Extra Storage |
Garage Y/N | Y |
# Cars | 2 |
ROAD/ACCESS | Curbs & Gutters,Paved |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























