110 S PLEASANT HILL, East Peoria
$175,000 MLS #: 1127652
Beds: 3
Total Full Baths: 2
Total 1/2 Baths: 1
SqFt: 2360
110 S PLEASANT HILL
East Peoria, IL 61611
THIS IS A BEAUTIFUL 3 ACRE PROPERTY JUST MINUTES FROM EAST PEORIA & MORTON. THIS 2 STORY FARM HOUSE FEATURES 3BD, 2.5BA, FORMAL DINING ROOM, 3 SEASON ROOM & A FULL BASEMENT WITH PLENTY OF STORAGE OR POTENTIAL FOR ADDITIONAL LIVING AREA. POSSIBLE 4TH BD. BAY WINDOWS, ARCHED DOORWAYS, BUILT IN HUTCH, PLASTER WALLS & MAIN FLOOR HARDWOOD UNDER CARPET. ADDITIONAL CARPORT & LARGE 20X40 BRICK BARN WITH H20 & ELECTRIC. SIDING '06,H20 HEATER '10.
Property Details
Virtual Tour | Click here to view the virtual tour |
Apx Lot Size | 657X190 |
Apx # of Acres | 3.000 |
Year Built | 1936 |
Subdivision | N/A |
Style | 2 Story |
High School | East Peoria Comm |
INTERIOR AMENITIES | Bookcases/Built-In,Solid Surface Counter Top |
FIREPLACE | Wood Burning,Living Room |
Fireplaces | 2 |
APPLIANCES | Dishwasher,Hood/Fan,Range/Oven,Refrigerator |
KITCHEN/DINING | Dining Room/Formal |
WATER/SEWER | Public Water,Public Sewer |
HEATING/COOLING | Gas,Hot Water,Water Heater - Gas,Central Air,Whole House Fan |
BASEMENT | Daylight |
Master Bedroom Level | Upper |
Master Bedroom Flooring | C |
Bath Master Bedroom | No |
Bedroom2 Level | Upper |
Bedroom2 Flooring | C |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | L |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | C |
Family Room Level | Main |
Family Room Flooring | C |
Living Room Level | Main |
Living Rm Flooring | C |
Addl Room1 Description | 3 Season |
Addl Room1 Level | Main |
Addl Room1 Flooring | L |
Den/Office Level | Main |
Den/Office Flooring | C |
Laundry Room Level | Basement |
Laundry Room Flooring | O |
Utilities On (Y/N) | Y |
EXTERIOR AMENITIES | Deck,Fenced Yard,Outbuilding(s) |
EXTERIOR | Vinyl Siding |
ROOFING | Composition |
GARAGE/PARKING | Carport,Detached |
Garage Y/N | Y |
# Cars | 1 |
ROAD/ACCESS | Private Road |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























