11028 N NORTHTRAIL, Dunlap
HALLBECK CUSTOM BUILT 4BR RANCH HOME WITH AMAZING AMENITIES. MBR SUITE HAS BONUS SITTING ROOM AND UPGRADED MBR BATH. FINISHED BASEMENT WITH PLENTY OF SPACE FOR GUESTS! BEAUTIFUL LAKE VIEW FROM SPACIOUS 3 SEASON ROOM.SOLAR TUBE LIGHTING IN KITCHEN AND GUEST BATHROOM. GRANITE KITCHEN COUNTERTOPS. KITCHEN & DR AREAS BOAST A WARM INVITING ATMOSPHERE. BACKYARD BACKS UP TO WALKING TRAIL AND IS JUST STEPS AWAY FROM PARK. THIS HOME IS READY FOR YOU!
Property Details
Apx Lot Size | 118x68 |
Year Built | 2001 |
Subdivision | NORTHTRAIL MEADOWS |
Style | Ranch |
High School | Dunlap |
INTERIOR AMENITIES | Attic Storage,Cable TV Available,Ceilings/Cath or Vault,Central Vacuum,Garage Door Opener (s),Walk-In Closet,Whirlpool Tub,Sunroom |
FIREPLACE | Gas Logs,Great Room |
Fireplaces | 1 |
APPLIANCES | Dishwasher,Disposal,Hood/Fan,Microwave Oven,Range/Oven,Refrigerator,Water Softener - Owned,Washer,Dryer |
KITCHEN/DINING | Breakfast Bar,Dining Room/Formal,Eat-In Kitchen,Pantry |
WATER/SEWER | Public Water,Public Sewer |
HEATING/COOLING | Electric,Gas,Forced Air,Humidifier,Water Heater - Gas,Central Air |
BASEMENT | Crawl Space,Egress Window,Finished |
Master Bedroom Level | Main |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Main |
Bedroom2 Flooring | C |
Bedroom3 Level | Main |
Bedroom3 Flooring | C |
Bedroom4 Level | Basement |
Bedroom4 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | V |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | W |
Great Room Level | Main |
Great Room Flooring | C |
Addl Room1 Description | 3SeasonRm |
Addl Room1 Level | Main |
Addl Room1 Flooring | C |
Addl Room2 Description | MBR SIT AR |
Addl Room2 Level | Main |
Addl Room2 Flooring | C |
Laundry Room Level | Main |
Laundry Room Flooring | V |
Rec Room Level | Basement |
Rec Room Flooring | C |
Utilities On (Y/N) | Y |
EXTERIOR AMENITIES | Deck,Patio,Porch,Porch/3-Season |
EXTERIOR | Aluminum Siding,Brick |
ROOFING | Composition |
GARAGE/PARKING | Attached |
Garage Y/N | Y |
# Cars | 2 |
ROAD/ACCESS | Curbs & Gutters,Paved |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























