3818 N NORTH, Peoria
$200,000 MLS #: 1125543
Beds: 4
Total Full Baths: 2
Total 1/2 Baths: 1
SqFt: 2100
3818 N NORTH
Peoria, IL 61614
Many recent updates on this mostly brick home. Front door and storm door, many newer windows, water heater (10), wood entry, kitchen, stairs, hall flooring. Fenced rear yard with storage shed. Well landscaped. Great storage.
Property Details
Apx Lot Size | 60X110X15X45X115 |
Year Built | 1941 |
Subdivision | THE KNOLLS |
Style | 2 Story |
Elementary School | Thomas Jefferson |
High School | Peoria Central |
INTERIOR AMENITIES | Attic Storage,Cable TV Available,Garage Door Opener (s),Utility Sink,Formica Counter Top,Security System |
FIREPLACE | Wood Burning,Living Room |
Fireplaces | 1 |
APPLIANCES | Dishwasher,Disposal,Microwave Oven |
KITCHEN/DINING | Dining Room/Formal,Eat-In Kitchen |
WATER/SEWER | Public Water,Public Sewer |
HEATING/COOLING | Gas,Forced Air,Water Heater - Gas,Central Air |
BASEMENT | Full |
Master Bedroom Level | Upper |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Upper |
Bedroom2 Flooring | C |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Bedroom4 Level | Upper |
Bedroom4 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | W |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | C |
Family Room Level | Main |
Family Room Flooring | O |
Living Room Level | Main |
Living Rm Flooring | C |
Addl Room1 Description | WK SHOP/LA |
Addl Room1 Level | Basement |
Addl Room1 Flooring | O |
Laundry Room Level | Basement |
Laundry Room Flooring | O |
Rec Room Level | Basement |
Rec Room Flooring | O |
Utilities On (Y/N) | Y |
EXTERIOR AMENITIES | Deck,Fenced Yard,Shed |
EXTERIOR | Aluminum Siding,Brick Partial |
ROOFING | Composition |
GARAGE/PARKING | Attached |
Garage Y/N | Y |
# Cars | 1 |
ROAD/ACCESS | Curbs & Gutters |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























