5738 W FORESTWOOD, Peoria
$699,500 MLS #: 1125064
Beds: 5
Total Full Baths: 4
Total 1/2 Baths: 1
SqFt: 3498
5738 W FORESTWOOD
Peoria, IL 61615
Imagine yourself in this gorgeous custom built Jim O'Neal home w/ open floor plan situated on prime cul-de-sac lot in Chadwick.Gourmet kitchen w/ granite countertops, dbl ovens, stls steel appliances, brkfst bar & pantry.Fireplaces in both the family & great rooms.Stunning master suite w/ huge walk-in shower & island in oversized closet.Beautiful crown molding & hand finished Brazilian hardwood flooring throughout.Amazing finished LL offers media room, open rec area, wet bar,bath & 5th BR. Nearly 5,400 Sq Ft of finished living space & endless amenities make this a fabulous place to call home!
Property Details
Apx Lot Size | 121x166x95x146 |
Year Built | 2006 |
Subdivision | Chadwick Estates |
Style | 1.5 Story |
Elementary School | Dunlap |
Middle School | Dunlap |
High School | Dunlap |
INTERIOR AMENITIES | Ceilings/Cath or Vault,Ceilings/Tray,Central Vacuum,Utility Sink,Walk-In Closet,Whirlpool Tub,Wet Bar,Solid Surface Counter Top |
FIREPLACE | Gas Logs,Family Room,Great Room |
Fireplaces | 2 |
APPLIANCES | Dishwasher,Disposal,Hood/Fan,Microwave Oven,Range/Oven,Refrigerator |
KITCHEN/DINING | Breakfast Bar,Dining Room/Formal,Eat-In Kitchen,Island,Pantry |
WATER/SEWER | Public Water,Public Sewer |
HEATING/COOLING | Gas,2 or More Heating Systems,Forced Air,Humidifier,2 or More Cooling Systems,Central Air |
BASEMENT | Daylight,Egress Window,Finished,Full |
Master Bedroom Level | Main |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Upper |
Bedroom2 Flooring | C |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Bedroom4 Level | Upper |
Bedroom4 Flooring | C |
Bedroom5 Level | Basement |
Bedroom5 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | W |
Informal Dining Rm Level | Main |
Informal Dining Rm Floor | W |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | W |
Great Room Level | Main |
Great Room Flooring | W |
Family Room Level | Main |
Family Room Flooring | W |
Addl Room1 Description | MediaRoom |
Addl Room1 Level | Basement |
Addl Room1 Flooring | C |
Addl Room2 Description | Rec Room |
Addl Room2 Level | Basement |
Addl Room2 Flooring | C |
Laundry Room Level | Main |
Laundry Room Flooring | T |
Rec Room Level | Basement |
Rec Room Flooring | C |
Utilities On (Y/N) | Y |
EXTERIOR AMENITIES | Patio,Irrigation System |
EXTERIOR | Brick,Vinyl Siding,Stone |
ROOFING | Composition |
GARAGE/PARKING | Attached |
Garage Y/N | Y |
# Cars | 3 |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























