5803 W FORESTWOOD, Peoria
$1,399,000 MLS #: 1120337
Beds: 6
Total Full Baths: 5
Total 1/2 Baths: 1
SqFt: 4500
5803 W FORESTWOOD
Peoria, IL 61615
SPECTACULAR 6 BDRM,5.5 BATH HOME BUILT BY RIST BUILDERS IN PRESTIGIOUS CHADWICK ESTATES.SITUATED ON ALMOST AN ACRE WOODED LOT,THIS HOME HAS OVER 7,000 FINISHED SQ.FT. YOU WILL LOVE THE AMAZING 2 STY LIBRARY WITH 2ND LVL BALCONY.THE 2 STY F/PLACED GREAT RM OFFERS BEAUTIFUL MOLDINGS&CUSTOM DETAIL WORK.GOURMET KITCHEN W/CUSTOM CABINETS,GRANITE,TONS OF STORAGE&TOP OF THE LINE APPLIANCES.FULL FINISHED W/O LOWER LVL W/WALK-IN WINE CELLAR,24X19 HOME THEATER,DEN/EXERCISE RM,EXTRA KITCHEN &LARGE 19X14 6TH BDRM.BOTH A MAIN&UPPER LVL LAUNDRY.SO MANY CUSTOM AMENITIES,CALL AGENT FOR AMENITY SHEET.
Property Details
Virtual Tour | Click here to view the virtual tour |
Apx Lot Size | See plat |
Year Built | 2009 |
Subdivision | CHADWICK ESTATES |
Style | 2 Story |
Elementary School | Dunlap |
Middle School | Dunlap |
High School | Dunlap |
INTERIOR AMENITIES | Bookcases/Built-In,Built-In Bar,Ceilings/Cath or Vault,Ceilings/Tray,Central Vacuum,Garage Door Opener (s),Utility Sink,Walk-In Closet,Whirlpool Tub,Solid Surface Counter Top |
FIREPLACE | Gas Logs,Family Room,Great Room |
Fireplaces | 2 |
APPLIANCES | Dishwasher,Disposal,Hood/Fan,Microwave Oven,Range/Oven,Refrigerator |
KITCHEN/DINING | Dining Room/Formal,Island,Pantry |
WATER/SEWER | Public Water,Public Sewer |
HEATING/COOLING | Gas,2 or More Heating Systems,Forced Air,Water Heater - Gas,2 or More Cooling Systems,Central Air |
BASEMENT | Daylight,Finished,Full,Walk-Out |
Master Bedroom Level | Main |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Upper |
Bedroom2 Flooring | C |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Bedroom4 Level | Upper |
Bedroom4 Flooring | C |
Bedroom5 Level | Upper |
Bedroom5 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | T |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | T |
Great Room Level | Main |
Great Room Flooring | W |
Family Room Level | Basement |
Family Room Flooring | C |
Addl Room1 Description | LIBRARY |
Addl Room1 Level | Main |
Addl Room1 Flooring | W |
Addl Room2 Description | WINE CELAR |
Addl Room2 Level | Basement |
Addl Room2 Flooring | T |
Den/Office Level | Basement |
Laundry Room Level | Main |
Laundry Room Flooring | T |
EXTERIOR AMENITIES | Deck,Patio,Irrigation System |
EXTERIOR | Brick |
ROOFING | Composition |
GARAGE/PARKING | Attached,Extra Storage,Under |
Garage Y/N | Y |
# Cars | 6 |
ROAD/ACCESS | Curbs & Gutters,Paved |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























