104 PARK, East Peoria
$481,900 MLS #: 1115689
Beds: 5
Total Full Baths: 3
Total 1/2 Baths: 1
SqFt: 2821
104 PARK
East Peoria, IL 61611
Breath taking high-end luxury home. 5BR, vaulted ceilings, 2 story FR, crown moldings, open staircase, gourmet kitch. w/sky lights, stainless appliances, walk-out bsmt., Park like yard on new secluded street near ICC, Lg. lot, see plat. All measurements are approx. and not warranteed.
Property Details
Apx Lot Size | 523x145x570x130 |
Apx # of Acres | 1.500 |
Year Built | 2006 |
Subdivision | Park Place Estates |
Style | 1.5 Story |
Elementary School | Armstrong Bolin |
Middle School | Central |
High School | East Peoria Comm |
INTERIOR AMENITIES | Attic Storage,Cable TV Available,Ceilings/Cath or Vault,Ceilings/Tray,Garage Door Opener (s),Utility Sink,Walk-In Closet,Whirlpool Tub,Solid Surface Counter Top |
FIREPLACE | Gas Lighter,Wood Burning,Great Room |
Fireplaces | 1 |
APPLIANCES | Dishwasher,Disposal,Hood/Fan,Microwave Oven,Range/Oven,Refrigerator,Water Softener - Owned |
KITCHEN/DINING | Breakfast Bar,Dining Room/Formal,Eat-In Kitchen,Island,Pantry |
WATER/SEWER | Public Water,Public Sewer |
HEATING/COOLING | Gas,Forced Air,Central Air |
BASEMENT | Daylight,Egress Window,Full,Walk-Out |
Master Bedroom Level | Main |
Master Bedroom Flooring | C |
Bath Master Bedroom | Yes |
Bedroom2 Level | Upper |
Bedroom2 Flooring | C |
Bedroom3 Level | Upper |
Bedroom3 Flooring | C |
Bedroom4 Level | Basement |
Bedroom4 Flooring | C |
Bedroom5 Level | Basement |
Bedroom5 Flooring | C |
Kitchen Level | Main |
Kitchen Flooring | T |
Informal Dining Rm Level | Main |
Informal Dining Rm Floor | T |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | T |
Great Room Level | Main |
Great Room Flooring | W |
Addl Room1 Description | Loft |
Addl Room1 Level | Upper |
Addl Room1 Flooring | C |
Laundry Room Level | Main |
Laundry Room Flooring | T |
Utilities On (Y/N) | Y |
EXTERIOR AMENITIES | Deck,Porch |
EXTERIOR | Brick,Vinyl Siding,Stone |
ROOFING | Composition |
GARAGE/PARKING | Attached,Extra Storage,Guest Parking |
Garage Y/N | Y |
# Cars | 3 |
ROAD/ACCESS | Paved |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























