1112 W BURNSIDE, Peoria
$289,000 MLS #: 1114120
Beds: 4
Total Full Baths: 2
Total 1/2 Baths: 3
SqFt: 2968
1112 W BURNSIDE
Peoria, IL 61614
AMAZING UPDATED 4 BEDROOM 2 STORY IN EVER POPULAR NORTHMOOR HILLS. STONE AND WOOD FLOORING THROUGHOUT. YOU WILL ENJOY THE 3 SEASON PORCH AND THE INGROUND SWIMMING POOL! POOL AND APPLIANCES WORKING--SOLD AS IS.
Property Details
Virtual Tour | Click here to view the virtual tour |
Apx Lot Size | SEE PLAT |
Year Built | 1963 |
Subdivision | NORTHMOOR HILLS |
Style | 2 Story |
Elementary School | Kellar |
Middle School | Lindbergh |
High School | Richwoods |
INTERIOR AMENITIES | Garage Door Opener (s),Utility Sink |
FIREPLACE | Gas Logs,Wood Burning,Family Room,Living Room,Rec Room |
Fireplaces | 3 |
APPLIANCES | Dishwasher,Disposal,Microwave Oven,Range/Oven,Refrigerator,Water Softener - Owned |
KITCHEN/DINING | Breakfast Bar,Dining Room/Formal,Pantry |
WATER/SEWER | Public Water,Public Sewer |
HEATING/COOLING | Gas,Forced Air,Water Heater - Gas,Central Air |
BASEMENT | Partial |
Master Bedroom Level | Upper |
Master Bedroom Flooring | W |
Bath Master Bedroom | Yes |
Bedroom2 Level | Upper |
Bedroom2 Flooring | W |
Bedroom3 Level | Upper |
Bedroom3 Flooring | W |
Bedroom4 Level | Upper |
Bedroom4 Flooring | W |
Kitchen Level | Main |
Kitchen Flooring | W |
Formal Dining Room Level | Main |
Formal Dining Rm Flooring | O |
Family Room Level | Main |
Family Room Flooring | W |
Living Room Level | Main |
Living Rm Flooring | O |
Addl Room1 Description | POOL RM. |
Addl Room1 Level | Main |
Addl Room1 Flooring | C |
Addl Room2 Description | SUN PORCH |
Addl Room2 Level | Main |
Addl Room2 Flooring | T |
Den/Office Level | Basement |
Den/Office Flooring | C |
Laundry Room Level | Basement |
Laundry Room Flooring | T |
Rec Room Level | Basement |
Rec Room Flooring | C |
Utilities On (Y/N) | Y |
ADDITIONAL AMENITIES | Pool/In Ground |
EXTERIOR AMENITIES | Porch/3-Season |
EXTERIOR | Aluminum Siding,Brick Partial |
ROOFING | Composition |
GARAGE/PARKING | Attached |
Garage Y/N | Y |
# Cars | 2 |
ROAD/ACCESS | Curbs & Gutters |
Zoned Agricultural (Y/N) | N |
PAAR Required Disclosures on Detailed Information:
"The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than The Knell Group are marked with the PAAR logo and detailed information about them includes the name of the listing brokers."
©Copyright 1999,2003 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square
footages and lot sizes, is deemed reliable but is not guaranteed and should be
independently verified through personal inspection and/or with the appropriate
professionals.
Peoria IDX solution by Dakno Marketing
























